TYPE | TORQUE(Kgf-m) | MAX SPEED(r/min) | WEIGHT(kg) |
---|---|---|---|
STNR-01KM-CU | 1Kgf-m 9.807Nm | 375 | 2.0 |
STNR-02KM-CU | 2Kgf-m 19.61Nm | 375 | 2.0 |
STNR-03KM-CU | 3Kgf-m 29.421Nm | 208 | 2.0 |
STNR-04KM-CU | 4Kgf-m 39.22Nm | 208 | 2.0 |
STNR-06KM-CU | 6Kgf-m 58.84Nm | 270 | 5.0 |
STNR-08KM-CU | 8Kgf-m 78.45Nm | 270 | 5.0 |
STNR-13KM-CU | 13Kgf-m 127.49Nm | 155 | 10 |
STNR-20KM-CU | 20Kgf-m 196.14Nm | 155 | 10 |
STNR-30KM-CU | 30Kgf-m 294.21Nm | 100 | 20 |
STNR-40KM-CU | 40Kgf-m 392.28Nm | 100 | 20 |
STNR-60KM-CU | 60Kgf-m 588.42Nm | 80 | 25 |
Customer specific capacity range avaliable. |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | A | ØB | 4-C | ØD | □E | F | G | H | ØJ | K |
1~4Kgf-m | 40 | 46 | M5 | 26 | 9.5 | 5 | 12 | 80 | 3.5 | 348 |
6~8Kgf-m | 62 | 70 | M6 | 45 | 12.7 | 8 | 16 | 104 | 4.5 | 406 |
13~20Kgf-m | 62 | 70 | M6 | 45 | 15.8 | 10 | 20 | 104 | 4.5 | 438 |
30~60Kgf-m | 80 | 90 | M10 | 66 | 19 | 13 | 25 | 117 | 5.5 |
534 |
Customer specific capacity range avaliable. |