TYPE | SCOPE | CAPACITY | MAX SPEED (r/min) |
WEIGHT (kg) | |
---|---|---|---|---|---|
STNR-T4.5KC-CU | 0.5~3.8KC | 4.5kgf-cm | 44.1N.cm | 5000 | 1.8 |
STNR-T09KC-CU | 1.4~8KC | 9kgf-cm | 88.2N.cm | 2500 | 2 |
STNR-T18KC-CU | 2.7~15KC | 18kgf-cm | 176.4N.cm | 2500 | 2 |
STNR-T28KC-CU | 4.2~24KC | 28kgf-cm | 274.4N.cm | 2500 | 2 |
STNR-T35KC-CU | 6~30KC | 35kgf-cm | 343N.cm | 2500 | 2 |
STNR-T85KC-CU | 13~80KC | 85kgf-cm | 833N.cm | 1250 | 2 |
STNR-T140KC-CU | 23~125KC | 140kgf-cm | 1372N.cm | 375 | 2 |
Customer specific capacity range avaliable. |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | A | ØB | 4-C | ØD | □E | F | G | H | ØJ | K |
4.5,Kgf-cm | 40 | 46 | M5 | 25 | 9.5 | 5 | 12 | 65 | 3.5 | 283 |
09,18,28,35Kgf-cm | 40 | 46 | M5 | 25 | 9.5 | 5 | 12 | 65 | 3.5 | 318 |
85Kgf-cm | 40 | 46 | M5 | 26 | 9.5 | 5 | 12 | 68 | 3.5 | 320 |
140Kgf-cm | 40 | 46 | M5 | 26 | 9.5 | 5 | 12 | 80 | 3.5 | 350 |
Customer specific capacity range avaliable. |