HOME > 제품소개 > 로드셀
| TYPE | CAPACITY | |
|---|---|---|
| YA21S - 150G | 150 gf | 1.470 N |
| YA21S - 300G | 300 gf | 2.940 N |
| YA21S - 600G | 600 gf | 5.880 N |
| Customer specific capacity range available. | ||
| SPECIFICATIONS | |||
|---|---|---|---|
| Rated capacity | 150 gf ~ 600 gf | Temperature range compensated | -10℃ ~ 40℃ |
| Rated output | 1.2 mV/V ±1% | Temperature range safe | -10℃ ~ 50℃ |
| Nonlinearity | 0.02% R.O | Temperature effect, on zero balance | 0.03% R.O/10℃ |
| Hysteresis | 0.02% R.O | Temperature effect, on rated output | 0.02% Load/10℃ |
| Repeatability | 0.02% R.O | Excitation recommended | 10V DC |
| Terminal resistance input | 420 ±3 Ω | Safe overload | 150% R.C |
| Terminal resistance output | 350 ±2 Ω | Cable | Ø3 Shield 1.5 m |
| Insulation resistance | 2000 MΩ | Weight | 200g |
