TYPE | CAPACITY | |
---|---|---|
YDNR-20KC | 20Kgf-cm | 1.961Nm |
YDNR-50KC | 50Kgf-cm | 4.903Nm |
YDNR-100KC | 100Kgf-cm | 9.807Nm |
YDNR-1K | 1Kgf-m | 9.807Nm |
YDNR-2K | 2Kgf-m | 19.61Nm |
YDNR-5K | 5Kgf-m | 49.03Nm |
YDNR-10K | 10Kgf-m | 98.07Nm |
YDNR-20K | 20Kgf-m | 196.1Nm |
YDNR-30K | 30kgf-m | 294.2Nm |
YDNR-50K | 50Kgf-m | 490.3Nm |
YDNR-100K | 100Kgf-m | 980.7Nm |
YDNR-200K | 200Kgf-m | 1,961Nm |
YDNR-500K | 500Kgf-m | 4,903Nm |
YDNR-1000K | 1000Kgf-m | 9,807Nm |
YDNR-2000K | 2000Kgf-m | 19,610Nm |
Customer specific capacity range available. |
SPECIFICATIONS | |||
---|---|---|---|
Rated capacity | 20kgf-cm~2000Kgf-m | Excitation recommended | 2 VAC 5kHz |
Rated output | 1.3mV/V±1% | Safe overload | 150% R.C |
Nonlinearity | 0.3% R.O | Temperature effect, on zero balance | 0.05% R.O/10℃ |
Hysteresis | 0.2% R.O | Temperature effect, on rated output | 0.03% Load/10℃ |
Repeatability | 0.2% R.O | Cable | Φ8 Shield 5m |
Temperature operating | 0℃ ~ 80℃ | R.P.M | 3000~20000 |
Temperature range compensated | 0.3% R.O/10℃ | ||
Temperature range safe | 0.2% Load/10℃ |
DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | A | B | C | ØD | ØE | F | G | M | N | O | ØP | Q | R | RPM |
20,50,100Kgf-cm | 157 | 117 | 20 | 70 | 10 | 18 |
9 D CUT |
45 | 60 | 72 | 5.5 | 77 | 94 | 12,000 |
1,2,5Kgf-m | 236 | 142 | 47 | 84 | 17 | 40 | 5X5 | 55 | 83 | 100 | 7 | 91 | 108 | 20,000 |
10,20Kgf-m | 240 | 147 | 46.5 | 90 | 25 | 40 | 8×7 | 60 | 83 | 100 | 7 | 97 | 114 | 13,000 |
30,50,100Kgf-m | 302 | 162 | 70 | 114 | 45 | 60 | 10×8 | 75 | 97 | 121 | 9 | 123 | 147 | 8,000 |
200,500Kgf-m | 336 | 166 | 85 | 148 | 70 | 70 | 18×11 | 95 | 97 | 120 | 9 | 157 | 181 | 5,000 |
1000Kgf-mm | 445 | 185 | 130 | 173 | 90 | 110 | 25×14 | 110 | 108 | 134 | 11 | 184 | 210 | 3,800 |
2000Kgf-m | 513 | 178 | 167.5 | 203 | 110 | 140 | 28×16 | 127 | 121 | 158 | 13 | 216 | 253 | 3,000 |